Thursday, May 24, 2007

Baseball Record and Schedule



Jack Harbaugh C - 2007



Sycamore Ridge - Riley Cal Ripken












Record AB R H RBI BB SO LOB AVG










Gm 1 W 12-4 3 1 2 1 0 1 1 0.667
Gm 2 W 8-2 3 2 2 2 0 1 0 0.667
Gm 3 W 12-8 3 1 2 2 0 1 1 0.667
Gm 4 L 7-4 2 0 1 1 0 1 0 0.500
Gm 5 W 11-1 3 2 2 2 0 1 0 0.667
Gm 6 W 3-2 2 0 1 0 0 1 1 0.500
Gm 7 W 11-2 3 2 2 1 0 1 0 0.667
Gm 8 W 9-6 3 0 1 0 0 2 0 0.333
Gm 9 L 11-4 3 0 0 0 0 3 0 0.000
Gm 10 W 11-1 3 1 2 2 0 1 1 0.667
Gm 11 L 5-4 3 1 1 1 2 0 0 0.333
Gm 12 W 6-4 3 1 1 1 1 1 0 0.333
Gm 13 Cancelled #DIV/0!
Gm 14 L 14-11 4 2 2 1 1 1 0 0.500










Season 8-2 38 13 19 14 4 15 3 0.500

1 comment:

Anonymous said...

Interesting to know.